SUVO NABABARSA 1418
If any suggestion please mail to postalofficerswb@gmail.com
Sunday, 17 April 2011
Monday, 11 April 2011
Allotment/transfer/Posting/temporary & Offg promotion in P.S.Gr.B cadre
Memo No : SFA/P-11/XXV/L dated 11.04.2011.
The following orders of the competent authority regarding temporary & Offg promotion/allotment/posting of ASPOs to PS Gr B cadre for a maximum period of 11 months or till regular incumbent joins whichever is earlier are issued to have immediate effect.
Sl | Name of the officer Sri/Smt | Designation | Allotted/Posted | Remarks |
1 | Ashis Kr. Mukherjee | ASPOs , Bankura Dvn | SB Rgn and posted as Sr PM, Bankura HO as per his willingness | Vice vacant post |
2 | Malay Sankar Choudhury | ASPO(HQ),Malda Dvn | NB & Sikkim Rgn, posted as SPOs ,Malda as per his willingness | Do |
3 | Amal Krishna Ghosh | ASP(PG), RO Siliguri | NB & Sikkim Rgn, posted as SPOs ,Darjeeling as per his willingness | Vice Sri Niranjan Patra SPOs Darjeeling reallotted to Orissa Circle |
4 | Salil Kr Ganguly | ASP(HQ),RMS H Dvn | SB Rgn and posted as Sr PM, Burdwan HO as per his willingness | Vice Sri M.D.Singh Sr PM, Burdwan HO reallotted to Orissa Circle |
5 | Tapan kumar Chakraborty | ASPOs Suri Sub Dvn ,Birbhum | DSPOs, Asansol Dvn as per his willingness | Vice vacant post |
Vacancies for PS GR- B Exam to be held on 15.05.2011
Following vacancies have been declared by the Postal Directorate for PS Gr. B Examination scheduled to be held on 15.05.2011.
Category | OC | SC | ST | Total |
IP Line | 23 | 7 | 2 | 32 |
General Line | 09 | 0 | 1 | 10 |
Total | 32 | 7 | 3 | 42 |
Eligibility criteria revised i.e. 5 years service is required as on 01.01.2010 for IP line and also for General line in the LSG and above officials.
Entire Examination is outsourced. Application format having magnetic layers etc. is devised and will be supplied by the vendor on or before 11.04.2011 to Department. Application is to be filled up in the said form only.
Sunday, 3 April 2011
Syllabus for PSS Gr-B Examination
Authority: Dte Order No: 9-59/2010-SPG dtd 08.03.2011
Syllabus for Departmental Competitive Examination for the post of PS Group –‘B’
Syllabus for Departmental Competitive Examination for the post of PS Group –‘B’
Sl No | Heading | Existing pattern | Proposed Pattern |
1 | No of papers | 4 | 2 |
2 | Syllabus | Paper 1 – Postal manual vol –V, Postal Manual vol –II, Brochure on Reservation for SC/ST candidates, CCS(Conduct) Rules, CCS(CCA) rules , GDS(Conduct & Employment) rules Paper II - Postal manual vol- VIII , Paper –III – FRs & SRs, FHB, CCS (Pension) rules, CCS (Leave) Rules, Postal manual vol – II, (Chapter –III- Appeals & Petitions) Paper IV – General knowledge with special ref. to public relations, Staff relations, Grievance handling, staff welfare, Supervisory skills and office management and PrĂ©cis writing. | Paper-I – (1) Acts/ Rules/ Guidelines/ instructions relating to Inland & Foreign Posts , Mail operations, Money Remittances, Savings Bank Schemes & certificates, rural & Postal life Insurance. (2) Organization of Department, Office Procedure & material Management for optimum utilization of network, Establishment & Administrative matters. (3) Paragraph writing And Current Affairs. Paper –II - CCS(Conduct) Rules, CCS(CCA) Rules, Accounts, GFR, FRs & SRs and FHBs. |
3 | Marks | Each paper carries 100 marks | Each paper will carry 300 marks |
4 | Duration | Duration for each Paper is 3 Hrs | No change |
5 | No. of questions | Subjective type question | 150 Multiple choice question (MCQ) in each paper |
6 | Qualifying Marks | 50% marks in each paper subject to an overall average of 50% for general category and 40% marks in each paper subject to overall average of 40% for SC/ST categories | No change |
7 | Assessment of APAR/ACR | Not included | The competent authority will ensure and certify the following before recommending the application of the official for examination : (i) No disciplinary action is pending or contemplated against the applicant. (ii) No Punishment is current against the applicant. (iii) No adverse entry in the APAR/ACR in the last five years. |
Subscribe to:
Posts (Atom)