65% DA from 01.01.2012
Month | AICPI | %increase |
Month | All India Index | % of increase |
Jan-11 | 188 | 53.12 |
Feb-11 | 185 | 54.20 |
Mar-11 | 185 | 55.28 |
Apr-11 | 186 | 56.43 |
May-11 | 187 | 57.51 |
Jun-11 | 189 | 58.59 |
Jul-11 | 193 | 59.67 |
Aug-11 | 194 | 60.82 |
Sep-11 | 197 | 62.12 |
Oct-11 | 198 | 63.34 |
Nov-11 | 199 | 64.56 |
Dec-11 | 197 | 65.43 |
No comments:
Post a Comment