All India Consumer Price Index Number for Industrial Workers (CPI-IW) on base 2001=100 for the month of November, 2011 increased by 1 point and stood at 199 (one hundred & ninety nine).
AICPI-IW for the month of Dec, 2011 may be released in the last week of Jan,2012.
| Month | AICPI | %increase |
| Month | All India Index | % of increase |
| Jan-10 | 172 | 37.43 |
| Feb-10 | 170 | 39.01 |
| Mar-10 | 170 | 40.59 |
| Apr-10 | 170 | 42.03 |
| May-10 | 172 | 43.54 |
| Jun-10 | 174 | 45.06 |
| Jul-10 | 178 | 46.35 |
| Aug-10 | 178 | 47.50 |
| Sep-10 | 179 | 48.66 |
| Oct-10 | 181 | 49.81 |
| Nov-10 | 182 | 50.81 |
| Dec-10 | 185 | 51.97 |
| Jan-11 | 188 | 53.12 |
| Feb-11 | 185 | 54.20 |
| Mar-11 | 185 | 55.28 |
| Apr-11 | 186 | 56.43 |
| May-11 | 187 | 57.51 |
| Jun-11 | 189 | 58.59 |
| Jul-11 | 193 | 59.67 |
| Aug-11 | 194 | 60.82 |
| Sep-11 | 197 | 62.12 |
| Oct-11 | 198 | 63.34 |
| Nov-11 | 199 | 64.56 |
| Dec-11 | ??? | ??? |
No comments:
Post a Comment